PrimeCommerce
Free to start. A very small commission is charged on orders PrimeHat brings you, on delivered sales only.
৳0
For a shop getting started
৳1,499 a month
For a growing brand with staff, a godown and more than one channel
৳5,999 a month
For importers, distributors and multi-brand retailers
from ৳20,000 a month
For large operations that need onboarding and custom work
| Feature | Free৳0For a shop getting started | Grow৳1,499 a monthFor a growing brand with staff, a godown and more than one channel | Pro৳5,999 a monthFor importers, distributors and multi-brand retailers | Enterprisefrom ৳20,000 a monthFor large operations that need onboarding and custom work |
|---|---|---|---|---|
| Products | 50 | 1,000 | Unlimited | Unlimited |
| Locations | 2 | 5 | 50 | Unlimited |
| Movement history | 30 days | 1 year | All of it | All of it |
| Channels of each kind | 2 | 3 | 7 | Unlimited |
| Support seats | 1 | 3 | 10 | Unlimited |
| AI assistant drafts a month | 100 | 1,500 | 6,000 | Unlimited |
| AI Automations | 3 | 20 | 50 | Unlimited |
| Broadcast recipients a month | Not included | 2,000 | 20,000 | Unlimited |
| Daraz accounts | 1 | 1 | Unlimited | Unlimited |
| Ad helper drafts a month | 10 | 150 | 600 | Unlimited |
| Stock adjustments | Included | Included | Included | Included |
| Returns receiving | Included | Included | Included | Included |
| CSV import and export of stock | Included | Included | Included | Included |
| Stock value and low-stock reports | Included | Included | Included | Included |
| Goods receipts | Included | Included | Included | Included |
| Stock counts | Included | Included | Included | Included |
| Customer list, profiles and basic stats | Included | Included | Included | Included |
| Chat inbox and chat orders | Included | Included | Included | Included |
| Comments inbox | Included | Included | Included | Included |
| Go live from PrimeHat | Included | Included | Included | Included |
| Included | Included | Included | Included | |
| Content posts and reels | Included | Included | Included | Included |
| Daraz products, stock and price sync | Included | Included | Included | Included |
| Daraz chat in the inbox | Included | Included | Included | Included |
| Ad insights | Included | Included | Included | Included |
| Exports of movements, levels and valuation | Not included | Included | Included | Included |
| Suppliers | Not included | Included | Included | Included |
| Purchase orders | Not included | Included | Included | Included |
| Supplier returns | Not included | Included | Included | Included |
| Transfers between locations | Not included | Included | Included | Included |
| Barcode scanning and labels | Not included | Included | Included | Included |
| Size and colour matrix editor | Not included | Included | Included | Included |
| Reorder points and the reorder list | Not included | Included | Included | Included |
| Low-stock alerts | Not included | Included | Included | Included |
| Staff roles and approvals | Not included | Included | Included | Included |
| Imports from Daraz, Shopify and WooCommerce | Not included | Included | Included | Included |
| Landed cost in foreign currency | Not included | Included | Included | Included |
| Stock events and webhooks | Not included | Included | Included | Included |
| Cost of goods in the books | Not included | Included | Included | Included |
| Ageing, dead stock, ABC and margin reports | Not included | Included | Included | Included |
| Courier accounts | Not included | Included | Included | Included |
| Customer tags | Not included | Included | Included | Included |
| Customer notes | Not included | Included | Included | Included |
| Custom customer segments | Not included | Included | Included | Included |
| Follow-ups | Not included | Included | Included | Included |
| Customer statistics | Not included | Included | Included | Included |
| Customer import and export | Not included | Included | Included | Included |
| Merging customers | Not included | Included | Included | Included |
| AI customer insights | Not included | Included | Included | Included |
| AI assistant Auto mode | Not included | Included | Included | Included |
| Comment to private reply | Not included | Included | Included | Included |
| Live selling | Not included | Included | Included | Included |
| Daraz orders, packing and labels | Not included | Included | Included | Included |
| Making and changing ads | Not included | Included | Included | Included |
| Ad rules and caps | Not included | Included | Included | Included |
| FIFO cost layers | Not included | Not included | Included | Included |
| Lots and expiry | Not included | Not included | Included | Included |
| Serial numbers and IMEI | Not included | Not included | Included | Included |
| Consignment locations | Not included | Not included | Included | Included |
| Landed-cost allocation rules | Not included | Not included | Included | Included |
| Stock fenced per channel | Not included | Not included | Included | Included |
| Ads paused and resumed with stock | Not included | Not included | Included | Included |
| Dynamic reorder points | Not included | Not included | Included | Included |
| The inventory API | Not included | Not included | Included | Included |
| Sell-through reports | Not included | Not included | Included | Included |
| AI suggestions and the weekly brief | Not included | Not included | Included | Included |
| Campaigns | Not included | Not included | Included | Included |
| Cohort and retention analytics | Not included | Not included | Included | Included |
| The customers API | Not included | Not included | Included | Included |
| Conversions API | Not included | Not included | Included | Included |
| Chat API and webhooks | Not included | Not included | Included | Included |
| Start free | Talk to us | Talk to us | Talk to us |
When you reach something your plan doesn't have, the screen tells you which plan has it. Nothing you have already made is deleted or broken.
Plans are not bought online yet. Talk to us and our team sets your shop's plan.
Enterprise has every feature, with no limit on locations. Priority support, onboarding and custom work are agreed with you in a contract. Send us an enquiry
Each product counts once, whatever its sizes and colours.
Yes: talk to us and our team changes your shop's plan. Plans are not bought online yet.
Your plan has no per-order fee. On orders PrimeHat brings you, the marketplace takes a very small commission on a delivered sale. The delivery fee your buyer pays is yours in full.